Our school offers a variety of extracurricular activities to enrich students' experiences! We are committed to ensuring all students can participate, regardless of financial background. In line with this goal, we follow House Bill 1660 to remove barriers to participation, such as fees. This allows all students to enjoy the academic, social, and emotional benefits of extracurricular activities.
ASB Card and Athletic Participation Data 2024-2025
Number of high school students enrolled in the school (as of October 1st, of this school year). This includes all students in grades 9-12. | 690 |
The number of high school students that are from low income families. (as of October 1st, of this school year) | 328 |
Total number of high school students who possess an Associated Student Body card (all students with an ASB card) | 373 |
The number of high school students who are from low income families and possess an ASB card. | 136 |
The total number of high school students participating in an athletic program (as of April 1st, of this school year) *only count student once* | 313 |
The number of high school students who are from low income families who are participating in an athletic program (as of April 1st, of this school year) *only count student once* | 120 |
ASB Card Possession Opportunity Gap | 24% | Gap Plan Required? | Yes |
Extracurricular Participation Opportunity Gap | 17% | Gap Plan Required? | Yes |
List of optional noncredit extracurricular event attendance and participation fees |
Cost per Student |
The purchase amount of an Associated Student Body (ASB) card for general population | $25.00 |
Athletic program participation fees (average cost across sports) | $150.00 |
Social school events (average cost across events) | $20.00 |
Sport events (game admission to home games ) | $6.00 |
Day field trip (best estimate of cost) | $5.00 |
Multi-day trips/overnight travel (best estimate of cost) | $0.00 |
District policy for waiving and reducing noncredit extracurricular event attendance and participation fees as described under RCW 28A.325.010 |
Click here to download a PDF of the above 91porn' ASB Athletic Data Report