Tuesday through Friday Schedule
Period 1 | 9:00 - 9:55 |
Period 2 | 10:00 - 10:54 |
Period 3 | 10:59 - 11:53 |
Lunch | 11:53 - 12:23 |
Period 4 | 12:28 - 1:22 |
GRIT 101 | 1:27 - 1:52 |
Period 5 | 1:57 - 2:51 |
Period 6 | 2:56 - 3:50 |
Monday Schedule
Period 1 | 10:15 - 11:05 |
Period 2 | 11:10 - 11:56 |
Period 3 | 12:01 - 12:47 |
Lunch | 12:47 - 1:17 |
Period 4 | 1:22 - 2:08 |
Period 5 | 2:13 - 2:59 |
Period 6 | 3:04 - 3:50 |
Late Start
One Hour Late Start Tuesday through Friday
Period 1 | 10:00 - 10:45 |
Period 2 | 10:50 - 11:34 |
Period 3 | 11:39 - 12:23 |
Lunch | 12:23 - 12:53 |
Period 4 | 12:58 - 1:42 |
GRIT 101 | 1:47 - 2:12 |
Period 5 | 2:17 - 3:01 |
Period 6 | 3:06 - 3:50 |
Late Start
Two Hour Late Start Tuesday through Friday
Period 1 | 11:00 - 11:35 |
Period 2 | 11:40 - 12:15 |
Period 3 | 12:20 - 12:55 |
Lunch | 12:55 - 1:25 |
Period 4 | 1:30 - 2:05 |
GRIT 101 | 2:10 - 2:30 |
Period 5 | 2:35 - 3:10 |
Period 6 | 3:15 - 3:50 |
Late Start
One Hour Late Start Monday
Period 1 | 11:15 - 11:55 |
Period 2 | 12:00 - 12:36 |
Period 3 |
12:41 - 1:17 |
Lunch | 1:17 - 1:47 |
Period 4 | 1:52 - 2:28 |
Period 5 | 2:33 - 3:09 |
Period 6 | 3:14 - 3:50 |
Late Start
Two Hour Late Start Monday
Period 1 | 12:15 - 12:45 |
Period 2 | 12:50 - 1:16 |
Period 3 | 1:21 - 1:47 |
Lunch | 1:47 - 2:17 |
Period 4 | 2:22 - 2:48 |
Period 5 | 2:53 - 3:19 |
Period 6 | 3:24 - 3:50 |
Early Release
Tuesday through Friday
Period 1 or 4 | 9:00 - 9:50 |
Period 2 or 5 | 9:55 - 10:45 |
Period 3 or 6 | 10:50 - 11:40 |
GRIT 101 | 11:45 - 12:10 |
Lunch | 12:15 - 12:50 |
Early Release
Monday
Period 1 or 4 | 10:15 - 10:50 |
Period 2 or 5 | 10:55 - 11:30 |
Period 3 or 6 | 11:35 - 12:10 |
Lunch | 12:15 - 12:50 |